Printing Method | Direct Thermal & Thermal Transfer |
Printing Resolution | 203 dpi(8 dots/mm) |
Printing Speed | Max. 7 ips |
Printing Length | Max. 100”(2540 mm) |
Printing Width | Max. 4.25” (108 mm) |
Memory | 32 MB SDRAM, 16MB Flash ROM (USB storage up to 32GB) |
CPU Type | 32 bit RISC microprocessor |
Sensors | Reflective sensor x 1 (movable) & Transmissive sensor x 1 (fixed, 6.27mm offset) |
Operation Interface | LED Indicator x 2, Button(Feed) x 1 |
Communication Interface | USB device, RS-232, Ethernet, USB host x 2 |
Fonts | Internal character sets standard 5 alpha-numeric fonts from 0.049”H ~ 0.23” H (1.25mm ~ 6.0mm) Internal fonts are expandable up to 24×24 4 direction 0 ~ 270 rotation Soft fonts are downloadable Ability to print any Windows True Type font easily Support scalable font |
Wireless Security | N/A |
1D Barcodes | PPLA: Code 39、UPC-A、UPC-E、Code 128 subset A/B/C、EAN-13、EAN-8、HBIC、Codabar、Plessey、UPC2、UPC5、Code 93、Postnet、UCC/EAN-128、UCC/EAN-128 K-MART、 UCC/EAN-128 Random weight、Telepen、FIM、Interleaved 2 of 5 (Standard/with modulo 10 checksum/ with human readable check digit/ with modulo 10 checksum & shipping bearer bars) 、GS1 Data bar (RSS) PPLB: Code 39、 UPC-A、 UPC-E、 Matrix 2 of 5、 UPC-Interleaved 2 of 5、Code 39 with check sum digit 、Code 93、EAN-13、EAN-8 (Standard, 2 /5digit add-on) 、Codabar、Postnet、Code128 subset A/B/C、Code 128 UCC (shipping container code) 、Code 128 auto、 UCC/EAN code 128 (GS1-128) 、 Interleave 2 of 5、Interleaved 2 of 5 with check sum、Interleaved 2 of 5 with human readable check digit、German Postcode、Matrix 2 of 5、 UPC Interleaved 2 of 5、 EAN-13 2/5 digit add-on、 UPCA 2/5 digit add-on、UPCE 2/5 digit add-on、GS1 Data bar (RSS) PPLZ: Code39、 UPC-A、 UPC-E、 Postnet、 Code128 subset A/B/C、Interleave 2 of 5、Interleaved 2 of 5 with check sum、Interleaved 2 of 5 with human readable check digit、Code 93、Code 39 with check sum digit、MSI、EAN-8、Codabar、Code 11、EAN-13、Plessey、GS1 Data bar (RSS) 、 Industrial 2 of 5、 Standard 2 of 5、 Logmars |
2D Barcodes | PPLA/PPLB/PPLZ: MaxiCode、 PDF417、 Data Matrix (ECC 200 only) 、 QR code、Composite Codes、Aztec |
Graphics | PPLA: PCX, BMP, IMG, GDI and HEX format files PPLB: PCX , Binary Raster, BMP and GDI PPLZ: GRF, Hex and GDI |
Emulation | PPLA, PPLB, PPLZ |
Software-label Editing | BarTender® from Seaguall Scientific Argobar Pro support ODBC Database Connection: Excel, CSV, MS Access, MS SQL, Oracle MySQL, dBASE (*.dbf) |
Software-utility | Printer Tool |
Driver tools | Argox Seaguall Driver (Windows XP/Vista/Win7/Win8/Win10) Argox Linux Printer Driver Argox macOS Printer Driver Argox RPi Printer Driver |
Media Type | Roll-feed, die-cut, continuous, fan-fold, tags, ticket in thermal paper or plain paper and fabric label |
Media | Max. width: 4.65” (118mm). Min. width: 0.8” (20mm). Thickness: 0.0024”~0.008” (0.06mm~0.2mm) 5”(127mm) OD on a 1”/1.5” (25.4/38 mm) ID core; 4.5”(115mm) OD on a 0.5” (12.7mm) ID core Dealer Option external media stand 8” OD on 1”/3” ID Core |
Ribbon | Ribbon width: 1”~4.33”(25.4 mm~110mm), Ribbon length: Max. 110m. Core size ID 0.5”(12.7 mm), Core width: 4.33”(110mm)with notch Wax, Wax/Resin, Resin (Ribbon wound ink-side out or ink-side in: auto-detect) |
Drop Resistance | N/A |
Printer Dimensions | W 209mm x H 179.2mm x D 266mm |
Printer Weight | 2.2 kgs |
Power Source | Universal Switching Power supply. AC input voltage: 100~240V, 50~60Hz. DC Output: 24V, 2.4A |
Battery | N/A |
Operation Environment | Operation Temperature: 40°F~100°F (4°C~38°C), 0% ~ 90% non-condensing Storage Temperature: -4°F~122°F (-20°C~50°C) |
Real Time Clock | N/A |
Standard Item | N/A |
Optional Items | Guillotine-Full Cutter / Partial Cutter, Dispenser , External media stand, Bluetooth v4.2, WLAN |
Agency Listing | CB, CE, FCC, cTUVus, Energy Star, RoHS, BSMI, RCM, CB, BIS, KCC |
Attention | *Argox reserves the right to enhance and modify the specification without prior notice. Please check Argox sales representative for most updated specifications. |
Input your search keywords and press Enter.